We have been carved a niche in dealing a better range of 1.5 Inch Carbon Steel Mesh. It is typically used in residential, engineering, mining, lawn, stadium, construction, cement, coal, agriculture and commercial purposes. This mesh is highly rigid and doesnt damage even in tough environment. It is equipped in a double crimp and carbon steel wire. 1.5 Inch Carbon Steel Mesh is also installed in window screening to safeguard the homes. It prevents from electric shocks and vibrations.
Specification :
| Galvanized | Diamond size | Diamond opening Size | Standard Size | % | |||
| Weight per | (inches) | (inches) | (inches) | open | |||
STYLE | Sq. Foot | SWD | LWD | SWD | LWD | Width | Thickness | Area |
Standard - Carbon Steel | ||||||||
1/2" -13R | 1.74 | 0.500 | 1.20 | 0.321 | 0.938 | 0.096 | 0.090 | 57 |
1/2"-13R (.188) | 3.1 | 0.500 | 1.20 | 0.220 | 0.630 | 0.188 | 0.090 | 25 |
3/4"-9R | 1.98 | 0.923 | 2.00 | 0.688 | 1.562 | 0.150 | 0.134 | 68 |
1"-7R (.240) | 3.7 | 1.000 | 2.40 | 0.650 | 1.600 | 0.240 | 0.170 | 52 |
1"-7R (.300) | 4.79 | 0.875 | 2.20 | 0.450 | 1.550 | 0.275 | 0.183 | 39-41 |
1-1/2" -6R | 2.75 | 1.330 | 3.00 | 1.110 | 2.313 | 0.203 | 0.194 | 69 |
1-1/2" -9R | 1.31 | 1.330 | 3.00 | 1.125 | 2.375 | 0.144 | 0.134 | 76 |
2"-9R | 0.99 | 1.330 | 4.00 | 1.503 | 3.375 | 0.149 | 0.134 | 84 |
Flattened - Carbon Steel | ||||||||
1/2" - 13F | 1.61 | 0.500 | 1.25 | 0.265 | 1.000 | 0.107 | 0.078 | 52 |
3/4"- 9F | 1.88 | 0.923 | 2.10 | 0.563 | 1.688 | 0.165 | 0.120 | 63 |
1-1/2"- 9F | 1.25 | 1.330 | 3.20 | 1.000 | 2.563 | 0.158 | 0.110 | 75 |
Stainless Steel - (nominal weight only, no galvanize # 304 | ||||||||
1/2" -13R | 1.87 | 0.480 | 1.20 | 0.270 | 0.830 | 0.113 | 0.093 | 52 |
3/4"-9R | 2.05 | 0.923 | 2.00 | 0.687 | 1.562 | 0.160 | 0.140 | 67 |
1-1/2" -9R | 1.37 | 1.330 | 3.00 | 1.125 | 2.500 | 0.155 | 0.140 | 77 |
Flattened Stainless Steel (Nominal Weight only, no galvanize ) 304# | ||||||||
1/2" -13R | 1.78 | 0.48 | 1.26 | 0.220 | 0.970 | 0.128 | 0.080 | 47 |
3/4"-9R | 1.95 | 0.923 | 2.10 | 0.562 | 1.697 | 0.165 | 0.119 | 61 |
1-1/2" -9R | 1.31 | 1.330 | 3.15 | 0.937 | 2.625 | 0.165 | 0.119 | 75 |
Aluminum - (nominal weight only, no galvanize) | ||||||||
1/2" - .081 | 0.44 | 0.500 | 1.20 | 0.375 | 0.937 | 0.096 | 0.081 | 60 |
3/4" - .125 | 0.65 | 0.923 | 2.00 | 0.687 | 1.680 | 0.169 | 0.125 | 68 |
1-1/2"- .125 | 0.43 | 1.330 | 3.00 | 1.187 | 2.500 | 0.162 | 0.125 | 79 |
Flattened Aluminum- (nominal weight only, no galvanize) | ||||||||
1/2" - .081 | 0.42 | 0.500 | 1.27 | 0.312 | 1.000 | 0.105 | 0.060 | 58 |
3/4" - .125 | 0.62 | 0.923 | 2.13 | 0.625 | 1.750 | 0.157 | 0.095 | 62 |
1-1/2"- .125 | 0.41 | 1.330 | 3.15 | 1.000 | 2.75 | 0.181 | 0.095 | 70 |
Other details:
Features- Durable,Long life
Condition- New
Price:
![]() |
SWAN MULTI TECH PRODUCTS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |